EagleBurgmann Expansion Joint Solutions Search    Sitemap    Newsletter    RSS     
 

  
  
  
  
  




The KE-Masterflex DFS types are high quality customised rubber expansion joints, which are handmade ‘spool arch' moulded types available in dimensions ranging from DN50 mm to 3600 mm. Supplied with split flanges in carbon steel as standard. DFS-Type is: The customised expansion joint.
 
DN Ø* (NB) Length* Working pressure Movements
Axial mm Lateral Angular
mm Inch mm/inch kPa(G) Compression Elongation mm °
50 2" 200 8 1.000 40 30 15 6
65 2,5" 200 8 1.000 40 30 15 6
80 3" 200 8 1.000 40 30 15 6
100 4" 200 8 1.000 40 30 15 6
125 5" 250 10 1.000 40 30 15 6
150 6" 250 10 1.000 40 30 15 6
175 7" 250 10 1.000 40 30 15 6
200 8" 250 10 1.000 40 30 15 6
250 10" 250 10 1.000 40 30 15 6
300 12" 250 10 1.000 40 30 15 6
350 14" 250 10 1.000 40 30 15 6
400 16" 250 10 1.000 40 30 15 6
450 18" 300 12 1.000 40 30 15 6
500 20" 300 12 1.000 40 30 15 6
550 22" 300 12 1.000 40 30 15 6
600 24" 300 12 1.000 40 30 15 6
650 26" 300 12 1.000 40 30 15 6
700 28" 300 12 1.000 40 30 15 6
750 30" 300 12 1.000 40 30 15 6
800 32" 300 12 1.000 40 30 15 6
850 34" 300 12 1.000 40 30 15 6
900 36" 300 12 1.000 40 30 15 6
950 38" 300 12 1.000 40 30 15 6
1.000 40" 300 12 800 40 30 15 6
1.050 42" 300 12 800 40 30 15 6
1.100 44" 350 14 800 40 30 15 6
1.150 46" 350 14 800 40 30 15 6
1.200 48" 350 14 800 40 30 15 5
1.250 50" 350 14 800 40 30 15 5
1.300 52" 350 14 800 40 30 15 5
1.350 54" 350 14 800 40 30 15 5
1.400 56" 350 14 800 40 30 15 5
1.500 60" 350 14 800 40 30 15 5
1.600 64" 350 14 600 40 30 15 4
1.650 66" 350 14 600 40 30 15 4
1.700 68" 350 14 600 40 30 15 4
1.800 72" 350 14 600 40 30 15 4
1.900 76" 350 14 600 40 30 15 4
1.950 78" 350 14 600 40 30 15 4
2.000 80" 350 14 600 40 30 15 4
2.100 84" 350 14 600 40 30 15 4
2.200 88" 350 14 600 40 25 15 4
2.250 90" 350 14 600 40 25 15 4
2.400 96" 350 14 600 30 25 15 3
2.550 102" 350 14 300 30 25 15 3
2.600 104" 350 14 300 30 25 15 3
2.700 108" 350 14 300 30 25 15 3
2.800 112" 350 14 300 30 25 15 3
2.850 114" 350 14 300 30 25 15 3
3.000 120" 350 14 300 30 25 15 3
3.150 126" 350 14 300 30 25 15 3
3.200 128" 350 14 300 30 25 15 3
3.300 132" 350 14 300 30 25 15 3
3.400 136" 350 14 300 30 25 15 3
3.450 138" 350 14 300 30 25 15 3
3.600 144" 350 14 300 30 25 15 3
(*) standard length and DN (NB). Others available on request. Flanges are as standard drilled to DIN norms depending on pressure steps (PN). Flanges drilled to JIS, ANSI and AWWA norms are ­available on request.

 

 

 

More info

Download:

KE-Masterflex



Other:

 Contact us

 Sign up for our newsletter

 Request a call

 Support

Other:

 Contact us

 Sign up for our newsletter

 Request a call

 Support



Søgaard & Co. - Mere web for pengene